BELKI | ZESTAW HAKA | |||||
DOR (KG) | L DŁUGOŚĆ MM | MODEL | KOD | MODEL | KOD | |
1000 | 1000 | PBFA1-A | 51338 | PBFA1 | 52338 | |
1001 | 1500 | PBFA1-B | 51348 | |||
1501 | 1999 | PBFA1-C | 51358 | |||
2000 | PBFA1-D | 51368 | ||||
2001 | 2500 | PBFA1-E | 51378 | |||
2501 | 2999 | PBFA1-F | 51388 | |||
3000 | PBFA1-G | 51398 | ||||
3001 | 3500 | PBFB1-H | 51408 | |||
3501 | 3999 | PBFB1-I | 51418 | |||
4000 | PBFB1-J | 51428 | ||||
2000 | 1000 | PBFA2-A | 51438 | PBFA2 | 52338 | |
1001 | 1500 | PBFB2-B | 51448 | |||
1501 | 1999 | PBFB2-C | 51458 | |||
2000 | PBFB2-D | 51468 | ||||
2001 | 2500 | PBFB2-E | 51478 | |||
2501 | 2999 | PBFB2-F | 51488 | |||
3000 | PBFB2-G | 51498 | ||||
3001 | 3500 | PBFC2-H | 51508 | |||
3501 | 3999 | PBFC2-I | 51518 | |||
4000 | PBFC2-J | 51528 | ||||
3000 | 1000 | PBFB3-A | 51538 | PBFA3 | 52358 | |
1001 | 1500 | PBFB3-B | 51548 | |||
1501 | 1999 | PBFB3-C | 51558 | |||
2000 | PBFB3-D | 51568 | ||||
2001 | 2500 | PBFC3-E | 51578 | |||
2501 | 2999 | PBFC3-F | 51588 | |||
3000 | PBFC3-G | 51598 | ||||
3001 | 3500 | PBFD3-H | 51608 | |||
3501 | 3999 | PBFD3-I | 51618 | |||
4000 | PBFD3-J | 51628 | ||||
4000 | 1000 | PBFC4-A | 51638 | PBFA4 | 52368 | |
1001 | 1500 | PBFC4-B | 51648 | |||
1501 | 1999 | PBFC4-C | 51658 | |||
2000 | PBFC4-D | 51668 | ||||
2001 | 2500 | PBFD4-E | 51678 | |||
2501 | 2999 | PBFD4-F | 51688 | |||
3000 | PBFD4-G | 51698 | ||||
3001 | 3500 | PBFE4-H | 51708 | |||
3501 | 3999 | PBFE4-I | 51718 | |||
4000 | PBFE4-J | 51728 | ||||
5000 | 1000 | PBFD5-A | 51738 | PBFA5 | 52368 | |
1001 | 1500 | PBFD5-B | 51748 | |||
1501 | 1999 | PBFD5-C | 51758 | |||
2000 | PBFD5-D | 51768 | ||||
2001 | 2500 | PBFE5-E | 51778 | |||
2501 | 2999 | PBFE5-F | 51788 | |||
3000 | PBFE5-G | 51798 | ||||
3001 | 3500 | PBFE5-H | 51808 | |||
3501 | 3999 | PBFE5-I | 51818 | |||
4000 | PBFE5-J | 51828 |
Jesteśmy dostępni od poniedziałku do piątku, w godzinach od 8.00 do 16.00.
Nasi pracownicy odpowiedzą na wszystkie Państwa pytania i wątpliwości, pomogą wybrać odpowiedni produkt.