Prod.# | Dopuszczalne obciążenie robocze | Gwint | Rozmiar (mm) | Moment obrotowy w Nm | Waga | Zestaw Naprawczy | |||||||||
tony | M | A | B | C | D | E | F | G | H | S | SW | kg | |||
8-211-003 | 0.3 | M8 | 30 | 35 | 35 | 10 | 11 (16) | 85 | 55 | 29 | 6 | 13 | 30 | 0.2 | 8-P211-003 |
8-211-006 | 0.63 | M10 | 30 | 35 | 36 | 10 | 16 (21) | 85 | 55 | 29 | 6 | 17 | 60 | 0.3 | 8-P211-006 |
8-211-010 | 1 | M12 | 33 | 37 | 44 | 14 | 18 (24) | 98 | 57 | 36 | 8 | 19 | 100 | 0.5 | 8-P211-010 |
8-211-012 | 1.2 | M14 | 33 | 37 | 45 | 14 | 21 (24) | 98 | 57 | 36 | 10 | 22 | 120 | 0.5 | 8-P211-012 |
8-211-015 | 1.5 | M16 | 33 | 37 | 46 | 14 | 24 (29) | 98 | 57 | 36 | 10 | 24 | 150 | 0.5 | 8-P211-015 |
8-211-020 | 2 | M18 | 50 | 54 | 57 | 17 | 26 (31) | 140 | 82 | 44 | 12 | 30 | 200 | 1.3 | 8-P211-020 |
8-211-025 | 2.5 | M20 | 50 | 54 | 57 | 17 | 30 (36) | 140 | 82 | 44 | 12 | 30 | 250 | 1.3 | 8-P211-025 |
8-211-040 | 4 | M24 | 50 | 54 | 59 | 17 | 36 (41) | 140 | 82 | 44 | 14 | 36 | 400 | 1.4 | 8-P211-040 |
8-211-042 | 4 | M27 | 60 | 65 | 79 | 23 | 38 (48) | 170 | 99 | 62 | 17 | 41 | 400 | 2.8 | 8-P211-042 |
8-211-050 | 5 | M30 | 60 | 65 | 81 | 23 | 48 (53) | 170 | 99 | 62 | 17 | 46 | 500 | 3.1 | 8-P211-050 |
8-211-070 | 7 | M36 | 60 | 65 | 88 | 23 | 54 (60) | 178 | 99 | 65 | 22 | 55 | 700 | 3.3 | 8-P211-070 |
8-211-080 | 8 | M36 | 77 | 85 | 101 | 27 | 62 | 225 | 124 | 78 | 22 | 55 | 800 | 5.8 | 8-P211-080 |
8-211-100 | 10 | M42 | 77 | 85 | 104 | 27 | 72 | 225 | 124 | 78 | 24 | 65 | 1000 | 6.3 | 8-P211-100 |
8-211-150 | 15 | M42 | 95 | 104 | 112 | 36 | 63 (64) | 256 | 158 | 86 | 24 | 65 | 1500 | 10.8 | 8-P211-150 |
8-211-200 | 20 | M48 | 95 | 104 | 120 | 36 | 72 (75) | 259 | 158 | 90 | 27 | 75 | 2000 | 11.6 | 8-P211-200 |
Jesteśmy dostępni od poniedziałku do piątku, w godzinach od 8.00 do 16.00.
Nasi pracownicy odpowiedzą na wszystkie Państwa pytania i wątpliwości, pomogą wybrać odpowiedni produkt.