Rozmiar Handlowy | Prod.# | Rozmiar Nominalny | Dopuszczalne obciążenie robocze | Rozmiar (mm) | Waga | |||||||
mm | [t] | E | D | F | B | D1 | F1 | B1 | * | kg | ||
6-8 | F0809068 | 6 | 2.36 | 170 | 16 | 110 | 60 | 13 | 60 | 30 | 2.5 | 0.94 |
8-8 | F0809088 | 8 | 4.25 | 210 | 20 | 140 | 80 | 16 | 70 | 35 | 5 | 1.80 |
10-8 | F0809108 | 10 | 6.70 | 270 | 26 | 180 | 100 | 20 | 90 | 45 | 8 | 3.80 |
13-8 | F0809138 | 13 | 11.20 | 350 | 32 | 230 | 125 | 26 | 120 | 60 | 12 | 7.70 |
16-8 | F0809168 | 16 | 17.00 | 420 | 40 | 290 | 160 | 28 | 130 | 65 | 20 | 13.00 |
18-8* | F0809188 | 18 | 21.20 | 460 | 45 | 320 | 175 | 32 | 140 | 70 | 25 | 18.00 |
20-8 | F0809208 | 20 | 26.50 | 500 | 50 | 340 | 190 | 36 | 160 | 80 | 25 | 25.00 |
22-8 | F0809228 | 22 | 31.50 | 520 | 50 | 340 | 190 | 40 | 180 | 90 | 25 | 28.00 |
26-8 | F0809268 | 26 | 45.00 | 630 | 63 | 430 | 240 | 45 | 200 | 100 | 40 | 49.00 |
28-8 | F0809288 | 28 | 50.00 | 630 | 63 | 430 | 240 | 45 | 200 | 100 | 40 | 49.00 |
32-8 | F0809328 | 32 | 67.00 | 740 | 80 | 520 | 290 | 50 | 220 | 110 | 63 | 86.00 |
36-8 | F0809368 | 36 | 85.00 | 780 | 85 | 520 | 290 | 56 | 260 | 130 | 63 | 106.00 |
40-8 | F0809408 | 40 | 106.00 | 860 | 95 | 580 | 320 | 63 | 280 | 140 | 80 | 146.00 |
45-8 | F0809458 | 45 | 132.00 | 1000 | 110 | 680 | 380 | 70 | 320 | 160 | 100 | 223.00 |
50-8 | F0809508 | 50 | 160.00 | 1040 | 110 | 680 | 380 | 80 | 360 | 180 | 100 | 252.00 |
56-8 | F0809568 | 56 | 200.00 | 1120 | 125 | 720 | 400 | 90 | 400 | 200 | 125 | 350.00 |
Jesteśmy dostępni od poniedziałku do piątku, w godzinach od 8.00 do 16.00.
Nasi pracownicy odpowiedzą na wszystkie Państwa pytania i wątpliwości, pomogą wybrać odpowiedni produkt.